Category
Popular
-
Server H80BZ1MABR01 OLT MA5608T with CONTROL UNIT - HUAWEI $1,043.00
-
Quisque mi est, blandit sed maximus
$63.00Original price was: $63.00.$57.00Current price is: $57.00.
Recent Comments

Description
High security
- NDAA compliant with Intel CPU
- GlobalSign® certificate is pre-installed
- FIPS 140-2 level 3 certified secure element
Connectivity
- Improved ONVIF connectivity
- Wide range connectivity via RTSP protocol
Remote monitoring
- Remote monitoring service allows you to access, receive alarm and manage i-PRO network camerasfrom your pc or smartphone anywhere
Supported Camera
COMPONENT | SPECIFICATION |
---|---|
Compatible Vendor | Panasonic i-PRO series Network cameras, ONVIF NVT conformant camera and encoder |
Supported Image Format | H.265(HEVC), H.264, JPEG |
Supported Image Resolution | •Aspect ratio [4 : 3] 3,072×2,304, 2,560×1,920, 2,048×1,536, 1,600×1,200, 1280×960, 800×600, 640×480 •Aspect ratio [16 : 9] 3,840×2,160, 3,328×1,872, 3,072×1,728, 2,688×1,520, 2560×1440, 1920×1080, 1280×720, 640×360 •Aspect ratio [1 : 1] 2992×2992, 2816×2816, 2,192×2,192, 2048×2048, 1,440×1,440, 1280×1280, 1,200×1,200 •Aspect ratio [9 : 16] 2,160×3,840, 1,872×3,328, 1,728×3,072, 1,520×2,688, 1,440×2,560, 1,080×1,920, 720×1,280, 360×640 |
Supported Audio Format | AAC-LC, G.711(for ONVIF) |
Maximum Number of Cameras | Max. 32 (Default number of cameras : 16) |
Recording
COMPONENT | SPECIFICATION |
---|---|
Recording Mode | Event, Schedule, Emergency, Pre-event recording |
Pre-Alarm Recording | Up to 15 seconds *When the delivery speed from the network camera is less than 4 Mbps |
Sub-Stream Recording | – |
Scheduled Recording Mode | 16 programs, 6 time zones/day, Independent setup for each day of the week |
Frame Rate | Up to 60 fps (Depending on the camera) |
Main Unit Functions
COMPONENT | SPECIFICATION |
---|---|
Camera Control | Pan/Tilt, Zoom, Focus, Brightness, Preset position call and program (up to 256), Auto mode, Click centering, Wheel zoom, Zoom reset, Auto Back Focus, Aux, Wiper (for WV-SUD638), Active ClearSight |
Multiscreen Mode | [Main monitor] Control screen: 4 / 9 / 16 split screen display Wide view screen: 2 / 3 / 4 / 5 / 6 / 7 / 9 / 12 / 16 / 24 / 32 split screen display, 1 screen sequence, 4 / 9 / 16 split screen sequence [Sub monitor] |
Playback Control | PLAY, Rev PLAY, Pause, Stop, FF, FR, Prev Record, Next Record, Prev Image, Next Image, Go to Date, Go to Last (30 s), Time-saving playback |
Search Mode | Search criteria : Time date, Playback by designating a timeline, Thumbnail |
Copy | File Format: Original Format / MP4 Recorded data of selected cameras and time date range can be copied to USB storage. |
Camera Title | Up to 16 Characters |
Clock Display | Time : 12H/24H, Date : 5 formats |
Digital Zoom | Live / Play: 1.25x 1.5x 1.75x, 2x, 2.5x, 3x, 3.5x 4x, 5x, 6x, 7x, 8x (only for 1-screen or 4-screen) |
System Log | Operator access (500), Network error (100), Error (1,000), Event (1000), Operation (500) |
System Setup Language | Setup page in English, French, Italian, Spanish, German, Portuguese, Thai, Vietnamese, Simplified Chinese, Traditional Chinese, Japanese |
360 Camera Dewarp | Only 1ch display mode Display : 1-Screen PTZ / 4-Screen PTZ |
Re-Encoding | 2 clients |
SD Memory Data Download | Images recorded in the SD card in the i-PRO series cameras can be transferred to the recorder automatically. (H.265/H.264) |
User Registration | Up to 32 users |
User Level | 3 levels (Programmable) |
Partitioning | User level – Camera (View & Control, View Only, No Access) |
Security Method | User authentication (ID and Password), Host authentication, SSL/TLS, Data encryption (Only when using Secure communication kit) |
Web Browser
COMPONENT | SPECIFICATION |
---|---|
Camera Control | Pan/Tilt, Zoom, Focus, Brightness, Preset position call and program (up to 256), Auto mode, Click centering, Wheel zoom, Zoom reset, , Aux, Wiper (for WV-SUD638), Active ClearSight |
Playback Control | PLAY, Rev PLAY, Pause, Stop, FF, FR, Prev Record, Next Record, Prev Image, Next Image, Go to Date, Go to Last |
Search Mode | Search criteria: Time date, Event type, VMD, Camera number |
Display Mode | 1 screen |
Image Download | File Format : Original Format / MP4 Recorded data of selected camera and time range can be downloaded to a PC. Viewer software can be downloaded separately |
Camera Title | Up to 16 characters |
Clock Display | Time: 12H/24H, Date: 5 formats |
Alarm Control | Reset |
Digital Zoom | – |
System Log | Operator access (500), Network error (100), Error (1,000), Event (1000), Operation (500) |
GUI Language | Setup page in English, French, German, Italian, Spanish, Portuguese, Thai, Vietnamese, Simplified Chinese, Traditional Chinese, Japanese |
Required PC | CPU: Intel® Core™ i7-860 or faster , RAM : 4 GB or more VRAM: 128 MB or more (Min. 64 MB), Microsoft® DirectX® 9.0c or later |
Alarm/Event
COMPONENT | SPECIFICATION |
---|---|
Alarm Source | 9x Terminal inputs, 32x Camera alarms (TCP alarm notification), 128x Command alarms |
Event Mode | Off / On(Recording & alarm action, Recording only) |
Alarm Action | Alarm recording, E-mail notification, Alarm message, Camera positioning, Terminal output, Buzzer, Indicator |
Alarm Control | Reset |
Event Log | Up to 1000 |
Input/Output
COMPONENT | SPECIFICATION |
---|---|
Monitor (HDMI) Connector | [Main monitor] HDMI 4K UHD(3840x2160p)/30Hz, 4K UHD(3840x2160p)/25Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, [Sub monitor] HDMI 4K UHD(3840x2160p)/30Hz, 4K UHD(3840x2160p)/25Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, |
Audio Output Connector | – |
Alarm IO | Alarm in: 9 Alarm out: 1 |
Control IO | Network error output, Alarm reset input, Emergency recording input External recording mode switching input, HDD error/recording error output Camera error output, Device error output, +5V output (200mA) General purpose input/output x4 |
Mouse Connection Port | x1 USB2.0 conformant port in front side DC5V/500mA (with over current limitation function) |
Camera/PC Network Port | 2x 10BASE-T / 100BASE-TX / 1000BASE-T (RJ45) |
Maintenance Network Port | – |
USB Storage | Front: USB 3.0/USB 2.0 stick, USB 3.0/USB 2.0 HDD (self-powered device only) Rear: USB 3.0/USB 2.0 stick, USB 3.0/USB 2.0 HDD (self-powered device only), USB 3.0/USB 2.0 SSD (both of self and bus-powered devices) |
Network
COMPONENT | SPECIFICATION |
---|---|
Maximum Recording Rate | 256 Mbps |
Maximum Bandwidth | Total 512 Mbps or less |
Supported Protocol | IPv4: TCP/IP, UDP/IP, HTTP, HTTPS, SMTP, DNS, NTP, SNMP, RTP, RTSP, ICMP, ARP IPv6: ICMPv6 |
Upon Alarm or Warning | |
No. of Simultaneous Users | 16 or less |
Other Functions
COMPONENT | SPECIFICATION |
---|---|
Time Synchronization | NTP (Server/Client) |
Summer Time | User definable (using menu setup) |
Remote Monitoring on Smartphone/Tablet | 1000 cameras or less Allows the PC and mobile APP full access the multiple NU series / NX series NVRs. |
HDD
COMPONENT | SPECIFICATION |
---|---|
HDD | Not installed, HDD canister: max. 4 slots (3.5″) |
HDD Extension Unit | Cannot be attached |
Maximum Capacity | Determined on “HDD compatilility chart” max.18TB supported For Detail: |
RAID | RAID1 (Software RAID) |
Related products
Archives
Categories
Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over
Know Us

Neque viverra justo nec ultrices dui sapien eget. Gravida cum sociis natoque penatibus. Imperdiet proin fermentum leo vel orci porta non
Read MoreStore Updates



Product Showcase


Know Us

Neque viverra justo nec ultrices dui sapien eget. Gravida cum sociis natoque penatibus. Imperdiet proin fermentum leo vel orci porta non
Read More