Category
Popular
-
Server H80BZ1MABR01 OLT MA5608T with CONTROL UNIT - HUAWEI $1,043.00
-
Quisque mi est, blandit sed maximus
$63.00Original price was: $63.00.$57.00Current price is: $57.00.
Recent Comments

Description
S-series 2MP Network camera with AI engine
- 2MP (1080p) 1080p up to 60fps
- Intelligent Auto (with AI Engine)
- Super Dynamic 144dB
- Color night vision (0.006 to 0.008 lx)
- Smart Coding (with AI Engine)
- NDAA Compliant
WV-S1136 has onboard AI functionality. AI-based high precision analysis helps surveillance operations and crime prevention
operations more efficiently, whereas these operations previously required dedicated manpower.
There are 3 main AI functions available through the camera: detecting changes in captured scenes, optimizing the image settings of
the camera (based on captured scene analysis) for better image usability, and optimizing video compression through captured
scenes to save bandwidth at 50%* lower than existing cameras while maintaining image quality.
*Compared to Smart Coding ON with H.265
Image Sensor | Approx. 1/2.8 type CMOS image sensor |
---|---|
Scanning Area | 5.57 mm (H) × 3.13 mm (V) {7/32 inches (H) × 1/8 inches (V)} |
Minimum Illumination | Color : 0.006 lx (30IRE, F1.2, 1/30s, AGC:11)* 0.008 lx (50IRE, F1.2, 1/30s, AGC:11) 0.0005 lx (50IRE, F1.2, 16/30s, AGC:11)*BW : 0.004 lx (50IRE, F1.2, 1/30s, AGC:11) 0.0003 lx (50IRE, F1.2, 16/30s, AGC:11)* *Converted value |
White Balance | ATW1/ ATW2/ AWC |
Maximum shutter | [60fps mode] 1/60 Fix to 1/10000 Fix, [30fps/15fps mode] 1/30 Fix to 1/10000 Fix [50fps mode] 1/50 Fix to 1/10000 Fix, [25fps/12.5fps mode] 1/25 Fix to 1/10000 Fix |
Intelligent Auto | On / Off |
Super Dynamic | On / Off, The level can be set in the range of 0 to 31. |
Dynamic Range | Max.144 dB (Super Dynamic : On, Level 31) |
Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
Back Light Compensation/High Light Compensation | BLC (Back light compensation) / HLC (High light compensation) / Off (only when Super dynamic / Intelligent Auto : Off) |
Fog Compensation | On / Off (only when Intelligent auto / auto contrast adjust: Off) |
Maximum gain (AGC) | The level can be set in the range of 0 to 11. |
Color/BW (ICR) | Off / On / Auto1 (Normal) / Auto2 (IR Light) / Auto3 (SCC) |
Digital Noise Reduction | The level can be set in the range of 0 to 255. |
Video Motion Detection (VMD) | On / Off, 4 areas available |
Scene Change Detection (SCD) | On / Off, 1 areas available |
Audio Detection | On / Off |
AI Sound Classification | Gunshot, Yell, Vehicle horn, Glass break |
AI Analytics | AI Video Motion Detection, AI Privacy Guard, AI Face Detection, AI People Detection, AI Vehicle Detection, AI Non mask Detection (prior to V2.70), AI Occupancy Detection, AI Scene Change DetectionFor details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list |
Privacy Zone | On / Off, Up to 8 zones available |
VIQS | On/ Off, Up to 8 zones available |
Image Rotation | 0 ° / 90 ° / 180 ° / 270 ° |
Camera Title (OSD) | On / Off, Up to 40 characters (alphanumeric characters, marks) |
Focus Adjustment | Auto back focus / Manual / Adjusting method (Auto / Preset / Fix) |
Related products
Archives
Categories
Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over
Know Us

Neque viverra justo nec ultrices dui sapien eget. Gravida cum sociis natoque penatibus. Imperdiet proin fermentum leo vel orci porta non
Read MoreStore Updates



Product Showcase


Know Us

Neque viverra justo nec ultrices dui sapien eget. Gravida cum sociis natoque penatibus. Imperdiet proin fermentum leo vel orci porta non
Read More