Category
Popular
-
Server H80BZ1MABR01 OLT MA5608T with CONTROL UNIT - HUAWEI $1,043.00
-
Quisque mi est, blandit sed maximus
$63.00Original price was: $63.00.$57.00Current price is: $57.00.
Recent Comments

Camera
COMPONENT | SPECIFICATION |
---|---|
Image Sensor | Approx. 1/2.8 type CMOS image sensor |
Scanning Area | 5.57 mm (H) × 3.13 mm (V) {7/32 inches (H) × 1/8 inches (V)} |
Minimum Illumination | Color : 0.007 lx (30IRE, F1.3, 1/30s, AGC:11)* 0.009 lx (50IRE, F1.3, 1/30s, AGC:11) 0.0006 lx (50IRE, F1.3, 16/30s, AGC:11)*BW : 0 lx (50IRE, F1.3, 1/30s, AGC:11, IR LED: On) 0.006 lx (50IRE, F1.3, 1/30s, AGC:11) 0.0004 lx (50IRE, F1.3, 16/30s, AGC:11)* *Converted value |
White Balance | ATW1 / ATW2 / AWC |
Shutter Speed | [60 fps Mode] 1/60 Fix to 1/10000 Fix [30fps/15fps mode] 1/30 Fix to 1/10000 Fix [50 fps Mode] 1/50 Fix to 1/10000 Fix [25fps/12.5fps mode] 1/25 Fix to 1/10000 Fix |
Maximum Shutter | [60 fps mode] Max. 1/4000 s to Max. 16/30 s [50 fps mode] Max. 1/4000 s to Max. 16/25 s [30 fps mode] Max. 1/4000 s to Max. 16/30 s [25 fps mode] Max. 1/4000 s to Max. 16/25 s [15 fps mode] Max. 1/4000 s to Max. 16/30 s [12.5 fps mode] Max. 1/4000 s to Max. 16/25 s |
Intelligent Auto | On / Off |
Super Dynamic | On / Off, The level can be set in the range of 0 to 31. |
Dynamic Range | Max.144 dB (Super Dynamic : On, Level 31) |
Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
Back Light Compensation/High Light Compensation | BLC (Back light compensation) / HLC (High light compensation) / Off (only when Super dynamic / Intelligent Auto : Off) |
Fog Compensation | On / Off (only when Intelligent auto / auto contrast adjust : Off) |
Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
Color/BW (ICR) | Off / On (IR Light Off) / On (IR Light On) / Auto1 (IR Light Off) / Auto2 (IR Light On) / Auto3 (SCC) |
IR LED Light | High / Middle / Low / Off, Maximum irradiation distance : 70 m {Approx. 230 ft} (30IRE) , 50 m {Approx. 164 ft} (50IRE) |
Digital Noise Reduction | The level can be set in the range of 0 to 255. |
Video Motion Detection (VMD) | On / Off, 4 areas available |
Scene Change Detection (SCD) | On / Off, 1 areas available |
Audio Detection | On / Off |
AI Sound Classification | Gunshot, Yell, Vehicle horn, Glass break |
AI Analytics | AI Video Motion Detection, AI Privacy Guard, AI Face Detection, AI People Detection, AI Vehicle Detection, AI Non mask Detection (prior to V2.70), AI Occupancy Detection, AI Scene Change DetectionFor details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list |
Privacy Zone | On / Off, Up to 8 zones available |
VIQS | On / Off, Up to 8 zones available |
Image Rotation | 0 ° / 90 ° / 180 ° / 270 ° |
Camera Title (OSD) | On / Off, Up to 40 characters (alphanumeric characters, marks) |
Focus Adjustment | Auto focus / Manual |
Lens
COMPONENT | SPECIFICATION |
---|---|
Optical zoom | 3.1x (Motorized zoom / Motorized Focus) |
Extra zoom | 3.1x – 9.3x (when resolution is 640 x 360) |
Focal length | 2.9 – 9 mm {1/8 inches – 11/32 inches} |
Angular Field of View | [16 : 9 mode] Horizontal : 36° (TELE) – 114° (WIDE), Vertical : 20° (TELE) – 60° (WIDE) [ 4 : 3 mode] Horizontal : 27° (TELE) – 82° (WIDE), Vertical : 20° (TELE) – 60° (WIDE) |
Maximum Aperture Ratio | 1 : 1.3 (WIDE) – 1 : 2.5 (TELE) |
Focus range | 0.3 m {11-13/16 inches} – ∞ |
DORI
COMPONENT | SPECIFICATION |
---|---|
Detect (25ppm / 8ppf) | Wide: 24.9 m / 81.8 ft, Tele: 118.2 m / 387.7 ft |
Observe (62.5ppm / 19ppf) | Wide: 10.0 m / 32.7 ft, Tele: 47.3 m / 155.1 ft |
Recognize (125ppm / 38ppf) | Wide: 5.0 m / 16.4 ft, Tele: 23.6 m / 77.5 ft |
Identify (250ppm / 76ppf) | Wide: 2.5 m / 8.2 ft, Tele: 11.8 m / 38.8 ft |
System on Chip (SoC)
COMPONENT | SPECIFICATION |
---|---|
System on Chip (SoC) | Ambarella CV25M |
Adjusting Angle
COMPONENT | SPECIFICATION |
---|---|
Adjusting Angle | Horizontal : -240 to +120°, Vertical : -30 to +85°, Yaw : ±100° |
Browser GUI
COMPONENT | SPECIFICATION |
---|---|
Camera Control | Brightness, AUX On / Off |
Audio | Mic (Line) Input : On / Off Volume adjustment : Low / Middle / High Audio Output : On / Off Volume adjustment : Low / Middle / High |
GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Browser | Microsoft Edge, Firefox, Google Chrome |
Network
COMPONENT | SPECIFICATION |
---|---|
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Resolution H.265/ H.264/ JPEG (MJPEG) | [16:9 mode (60 fps mode)] , [16:9 mode (30 fps mode)], [16:9 mode (50 fps mode)] , [16:9 mode (25 fps mode)] : 1920×1080, 1280×720, 640×360, 320×180 [4:3 mode (30 fps mode)], [4:3 mode (25 fps mode)] : 1280×960, VGA, QVGA [4:3 mode (15 fps mode)], [4:3 mode (12.5 fps mode)] : 2048×1536 , 1280×960, VGA, QVGA |
H.265/H.264 | [Transmission Mode] Constant bit rate / VBR / Frame rate / Best effort [Transmission Type] Unicast port (AUTO) / Unicast port (MANUAL) / Multicast |
JPEG | [Image Quality] 10 steps |
Smart Coding | GOP (Group of pictures control): Off/ Low (Variable GOP 1s-8s)/ Mid (Variable GOP 4s-16s)/ Advanced(Fixed GOP 60s w/1s key-frame)/ Frame rate control (Variable GOP 4s-16s with frame rate control) *Advanced and Frame rate control are only available with H.265. Smart VIQS: On(High)/On(Low)/Off, Smart P-picture control: On/Off |
Audio Compression | G.726 (ADPCM) : 16kbps / 32kbps , G.711 : 64kbps , AAC-LC : 64kbps / 96kbps / 128kbps |
Audio Transmission Mode | Off / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) |
Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, SSL/TLS, SMTP, DNS, NTP, SNMPv1/v2/v3, DHCPv6,RTP, MLD, ICMP, ARP, IEEE 802.1X,DiffServ, FTP, SFTP, MQTT, LLDP IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, SSL/TLS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, SNMPv1/v2/v3, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ, SRTP, FTP, SFTP, MQTT, LLDP |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
Secure | FIPS 140-2 level 3 (NXP® EdgeLock® SE050F), Device Certificate GlobalSign® pre-installed, HTTPS, User authentication, Digest authentication, Host authentication, IEEE802.1X, System log, Image transmission log, Brute-force protection, Alteration detection, Signed Firmware |
SDXC/SDHC/SD Memory Card | H.265 / H.264 recording : Manual REC / Alarm REC (Pre/Post) / Schedule REC / Backup upon network failure JPEG recording : Manual REC / Alarm REC (Pre/Post) / Backup upon network failure Compatible SDXC/SDHC/SD Memory Card : microSDXC memory card: 64 GB, 128 GB, 256 GB, 512 GB microSDHC memory card: 4 GB, 8 GB, 16 GB, 32 GB microSD memory card: 2 GB |
Mobile Terminal Compatibility | iPad, iPhone, Android™ terminals |
ONVIF® Profile | G / M / S / T |
Alarm
COMPONENT | SPECIFICATION |
---|---|
Alarm Source | 3 terminals input, VMD alarm, Command alarm, Audio detection alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification Indication on browser, TCP alarm notification output |
Input/Output
COMPONENT | SPECIFICATION |
---|---|
Audio input | ø3.5 mm stereo mini jack For microphone input : Recommended applicable microphone : Plug-in power type (Sensitivity of microphone : -48 dB±3 dB (0 dB=1 V/Pa, 1 kHz)) Input impedance : Approx. 2 kΩ (unbalanced) Supply voltage : 2.5 V ±0.5 V / For line input : Input level: Approx. –10 dBV |
Audio Output | ø3.5 mm stereo mini jack (monaural output) Output impedance : Approx. 600 Ω (unbalanced) / Output level : –20 dBV |
External I/O Terminals | ALARM IN 1 (Alarm input 1/ Black & white input/ Auto time adjustment input) (x1) ALARM IN 2 (Alarm input 2/ ALARM OUT) (x1), ALARM IN 3 (Alarm input 3/ AUX OUT) (x1) |
Monitor Output | Yes (for adjustment) Pin jack, NTSC or PAL signal can be output from camera |
General
COMPONENT | SPECIFICATION |
---|---|
Safety | UL (UL62368-1), c-UL (CSA C22.2 No.62368-1), CE, IEC62368-1 |
EMC | FCC (Part15 ClassA), ICES-003 ClassA, EN55032 ClassB, EN55035 |
Power Source and Power Consumption | DC power supply : DC12 V 720 mA, Approx. 8.6 W PoE (IEEE802.3af compliant) Device : DC48 V 180 mA, Approx. 8.7 W (Class 0 device) |
Ambient Operating Temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Shock Resistance | IK10 (IEC 62262) |
Ambient Operating Humidity | 10 to 90 % (no condensation) |
Dimensions | ø129.5 mm x 102.5 mm (H) {ø5-3/32 inches x 4-1/32 inches (H)} Dome radius 41.5 mm {1-5/8 inches} |
Mass (approx.) | 570 g {1.26 lbs.} |
Finish | Main body : PC resin, i-PRO white / Dome cover : Polycarbonate resin, Clear |
NOTES
Important
– Safety Precautions : Carefully read the Basic Information,Installation Guide and Operating Instructions before using this product.
– i-PRO Co., Ltd. cannot be held responsible for the performance of the network and/or other manufacturers’ products used on the network.
– Masses and dimensions are approximate.
– Specifications are subject to change without notice.
Trademarks and registered trademarks
– iPad and iPhone are trademarks of Apple Inc., registered in the U.S.and other countries. – Android is a trademark of Google LLC.
– ONVIF is a trademark of ONVIF, Inc.
– All other trademarks identified herein are the property of their respective owners
Related products
Archives
Categories
Best offers
Join Risk Free
30 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
Grab Now
Free Shiping
On all order over
Know Us

Neque viverra justo nec ultrices dui sapien eget. Gravida cum sociis natoque penatibus. Imperdiet proin fermentum leo vel orci porta non
Read MoreStore Updates



Product Showcase


Know Us

Neque viverra justo nec ultrices dui sapien eget. Gravida cum sociis natoque penatibus. Imperdiet proin fermentum leo vel orci porta non
Read More
Reviews
There are no reviews yet.