Description
Series Overview
Driven by deep learning algorithms, Dahua WizMind S Series network
camera offers a variety of intelligent functions that greatly improve
the accuracy of audio and video analysis. It supports video metadata,
smart sound detection, face detection, perimeter protection, people
counting and more. The camera also adopts advanced image processing
AI ISP technology and has the Deeplight night vision effect. The camera
is dustproof, waterproof and vandal-proof, and is certified as IP67 and
IK10 (the type of protection varies depending on the model).
Functions
AI-ISP
With AI ISP technology, the camera is able to easily adapt to scenes,
producing high quality images that reveal the fine details of targets.
Self-Learning
Empowered by deep learning technology, the device recognizes
different types of targets and their statuses through learning and
analyzing target features to detect targets and filter out false alarms.
Perimeter Protection
With deep learning algorithm, Dahua Perimeter Protection technology
can recognize human and vehicle accurately. In restricted area (such
as pedestrian area and vehicle area), the false alarms of intelligent
detection based on target type (such as tripwire, intrusion, fast moving,
parking detection, loitering detection and gathering detection) are
largely reduced.
AcuPick
This industry-leading search technology effectively utilizes both frontend and back-end intelligence to help with searching through massive
video data to quickly and conveniently locate targets with greater
precision
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/1.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.0007 lux@F1.6 (Color, 30IRE) 0.0004 lux@F1.6 (B/W, 30IRE) 0 lux (Illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 50 m (164.04 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°–355° Tilt: 0°–80° Rotation: 0°–355° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 112°; V: 58°; D: 139° 3.6 mm: H: 88°; V: 50°; D: 102° 6 mm: H: 61°; V: 35°; D: 69° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 1.3 m (4.27 ft) 3.6 mm: 1.5 m (4.92 ft) 6 mm: 3.0 m (9.84 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



